Join the GRO FIT Community and get exclusive offers and invites!
DESCRIPTION:
| Size |
Waist |
Hip |
| Small (4-6) | 26.0"-28.3" | 35.4"-37.8" |
| Medium (8-10) | 28.3"-30.7" | 37.8"-40.2" |
| Large (12-14) | 30.7"-33.1" | 40.2"-42.5" |
| XL (16-18) | 33.1"-35.4" | 42.5"-44.9" |
| 2XL (18-20) | 35.4"-37.8" | 44.9"-47.2" |
| 3XL (20-22) | 37.8"-40.2" | 47.2"-49.6" |
VISIT FAQ PAGE FOR MORE SIZING TIPS.

HIP TYPES

LOW HIP (HIPS) VS HIGH HIP

NOTES:
GENERAL BANDAGE DRESS/TOPS/JACKETS - SIZE CHART (INCHES)
| SIZE | BUST | WAIST | LOW HIP (HIPS) |
| XS | 29.53 | 23.62 | 33.50 |
| SMALL | 31.50 | 25.59 | 35.46 |
| MEDIUM | 33.46 | 27.56 | 37.43 |
| LARGE | 35.43 | 29.53 | 39.40 |
| XL | 37.40 | 31.50 | 41.37 |
GENERAL BANDAGE LEGGINGS/PANTS - SIZE CHART (INCHES)
BANDAGE MATERIAL (without stones)
BANDAGE MATERIAL (with stones)
JACKETS/COATS/TOPS/PANTS/JUMPSUITS WITH RHINESTONES, OTHER STONES, STUDS, CRYSTALS, ETC
NEOPRENE
LATEX
NOTE: