Don't miss out. Get 15% off of your first order, plus other exclusive offers and invites!
SIZE (IN) | WAIST | HIPS | LENGTH | BUST |
Small | 22.05 | 25.20 | 30.71 | 25.20 |
Medium | 23.62 | 26.77 | 31.10 | 28.35 |
Large | 25.20 | 28.35 | 31.50 | 26.77 |
VISIT FAQ PAGE FOR MORE SIZING TIPS.
HIP TYPES
LOW HIP (HIPS) VS HIGH HIP
NOTES:
GENERAL BANDAGE DRESS/TOPS/JACKETS - SIZE CHART (INCHES)
SIZE | BUST | WAIST | LOW HIP (HIPS) |
XS | 29.53 | 23.62 | 33.50 |
SMALL | 31.50 | 25.59 | 35.46 |
MEDIUM | 33.46 | 27.56 | 37.43 |
LARGE | 35.43 | 29.53 | 39.40 |
XL | 37.40 | 31.50 | 41.37 |
GENERAL BANDAGE LEGGINGS/PANTS - SIZE CHART (INCHES)
BANDAGE MATERIAL (without stones)
BANDAGE MATERIAL (with stones)
JACKETS/COATS/TOPS/PANTS/JUMPSUITS WITH RHINESTONES, OTHER STONES, STUDS, CRYSTALS, ETC
NEOPRENE
LATEX
NOTE: