Don't miss out. Get 15% off of your first order, plus other exclusive offers and invites!
DESCRIPTION:
SIZE (IN) | Bust | Length | Sleeve Length |
Small | 33.86" | 20.47" | 22.05" |
Medium | 35.43" | 20.87" | 22.44" |
Large | 37.01" | 21.26" | 22.83" |
HIP TYPES
LOW HIP (HIPS) VS HIGH HIP
NOTES:
GENERAL BANDAGE DRESS/TOPS/JACKETS - SIZE CHART (INCHES)
SIZE | BUST | WAIST | LOW HIP (HIPS) |
XS | 29.53 | 23.62 | 33.50 |
SMALL | 31.50 | 25.59 | 35.46 |
MEDIUM | 33.46 | 27.56 | 37.43 |
LARGE | 35.43 | 29.53 | 39.40 |
XL | 37.40 | 31.50 | 41.37 |
GENERAL BANDAGE LEGGINGS/PANTS - SIZE CHART (INCHES)
BANDAGE MATERIAL (without stones)
BANDAGE MATERIAL (with stones)
JACKETS/COATS/TOPS/PANTS/JUMPSUITS WITH RHINESTONES, OTHER STONES, STUDS, CRYSTALS, ETC
NEOPRENE
LATEX
NOTE: